Wednesday, December 30, 2009

A special Message


  1. Copy the below content and Paste it to notepad.

  2. Use replace all (Ctrl + H)

  3. And click on 'replace all' 6 with _ (Under score), (Try font size as 6)

6666666666666666666 6666666666666666 6666666666666666 6666666666666666 6666666666666666 6666666666666666 666666666666
6669966666996699669 9999999669966666 9966666669966666 6996699999999669 9666699666666666 6666696666666666 666666666666
6669966666996699669 9999999669966666 9966666666996666 9966699999999669 9666699666666666 6666999666666666 666666666666
6669966666996699669 9666666669966666 9966666666699669 9666699666699669 9666699666666666 6669969966666666 666666666666
6669966966996699669 9999999669999999 9966666666669999 6666699666699669 9666699666666666 6699666996666666 666666666666
6669969996996699669 9999999669999999 9966666666666996 6666699666699669 9666699666666666 6999999999666666 666666666666
6669999699996699666 6666699669966666 9966666666666996 6666699666699669 9666699666666666 9999999999966666 666666666666
6669996669996699669 9999999669966666 9966666666666996 6666699999999669 9666699666666669 9666666666996666 666666666666
6669966666996699669 9999999669966666 9966666666666996 6666699999999669 9999999666666699 6666666666699666 666666666666
6666666666666666666 6666666666666666 6666666666666666 6666666666666666 6666666666666666 6666666666666666 666666666666
6666666666666666666 6666666666666666 6666666666666666 6666666666666666 6666666666666666 6666666666666666 666666666666
6666666666666666666 6666666666666666 6666666666666666 6666666666666666 6666666666666666 6666666666666666 666666666666
6699666669966666666 6966666666699999 9996699999999669 9666666996666666 6996666699669999 9999669966666996 666666666666
6699666669966666666 9996666666699999 9996699999999666 9966669966666666 6999666699669999 9999669966666996 666666666666
6699666669966666669 9699666666699666 6996699666699666 6996699666666666 6999966699669966 6666669966666996 666666666666
6699999999966666699 6669966666699999 9996699999999666 6699996666666666 6996996699669999 9999669966966996 666666666666
6699999999966666999 9999996666699999 9996699999999666 6669966666666666 6996699699669999 9999669969996996 666666666666
6699666669966669999 9999999666699966 6666699666666666 6669966666666666 6996669999669966 6666669999699996 666666666666
6699666669966699666 6666669966699666 6666699666666666 6669966666666666 6996666999669999 9999669996669996 666666666666
6699666669966996666 6666666996699666 6666699666666666 6669966666666666 6996666699669999 9999669966666996 666666666666
6666666666666666666 6666666666666666 6666666666666666 6666666666666666 6666666666666666 6666666666666666 666666666666
6666666666666666666 6666666666666666 6666666666666666 6666666666666666 6666666666666666 6666666666666666 666666666666
6666666666666666666 6666666666666666 6666666666666666 6666666666666666 6666666666666666 6666666666666666 666666666666
6669966666699669999 9999666666666966 6666666999999996 6666666999999966 9999999966699966 6699999999666666 666666666666
6666996666996669999 9999666666669996 6666666999999996 6666666999999996 9966669966669966 6699666699666666 666666666666
6666699669966669966 6666666666699699 6666666996666996 6666666666666996 9996669966669966 6699966699666666 666666666666
6666669999666669999 9999666666996669 9666666999999996 6666666666669966 9969669966669966 6699696699666666 666666666666
6666666996666669999 9999666669999999 9966666999999996 6666666666699666 9966969966669966 6699669699666666 666666666666
6666666996666669966 6666666699999999 9996666996996666 6666666669966666 9966699966669966 6699666999666666 666666666666
6666666996666669999 9999666996666666 6699666996699666 6666666999999996 9966669966669966 6699666699666666 666666666666
6666666996666669999 9999669966666666 6669966996666996 6666666999999996 9999999966699996 6699999999666666 666666666666
6666666666666666666 6666666666666666 6666666666666666 6666666666666666 6666666666666666 6666666666666666 666666666666

Saturday, July 25, 2009

Facebook agreed to third party advertisers

FACEBOOK has agreed to let third party advertisers use your posted pictures WITHOUT your permission. (also known as "opt-out")
To remove yourself from this advertisement follow the following steps:
1) Click on SETTINGS up at the top where you see the Log out link.
2) Select Privacy.
3) Then select NEWSFEEDS and WALL.
4) Next, select the tab that reads FACEBOOK ADS.
5) There is a drop down box, select NO ONE.
6) Then SAVE your changes.
To tell your friends also. REPOST to let your friends know!

Thursday, May 28, 2009

Bing: The New Search Engine from Microsoft

Following speculation last week that Microsoft was planning to rebrand its search engine, the company has announced that it will be launching Bing on June 3rd.


You can watch the promotional video here http://www.decisionengine.com/Default.html

The video seem to challenge big search engine market share holders like google and other too. But only time will tell where Bing will stand.

Few months back I news was had floated in the internet that microsoft had also purchased Kumo.com for search engine re-branding. Lets see how they re-brands the "search".

Thursday, February 26, 2009

Yahoo Briefcase is closing down

Today I got an email from Yahoo stating that they are closing down the Yahoo Briefcase services. If you also have a Yahoo Briefcase account, then the chances are that you also must this very email too. The excerpt of the email is as follows:
We will be officially closing Yahoo! Briefcase on March 30, 2009. Until then, we are offering you the opportunity to download your files back to your computer. You will need to take action before we close, after which any files remaining on Yahoo! Briefcase will be deleted and no longer accessible.
So people if you also have anything in your Yahoo Briefcase then better back it up. Else you might just loose you data. Oh yes, the hard part, downloading the data. You have to do it all manually. You've to download each and every of the files one by one. There is no function to download it all at once or to download the whole folder itself. So better start downloading.

I have learnt my lesson the hard way when Yahoo had previously closed its services Yahoo Photos. I'd been a lazy guy by not backing up my data, and so all was lost. Not this time ;)

Ciao.

Sunday, February 22, 2009

Worldwide recession and its effect on Logo Designers

The global effect on recession has shown some effect on Logo designers as well. This would be a great post to share… what logo designs could look like after the recession.

You can check more logos (after recession) here:

Interesting Website find, Mount Everest

Today I'm writing this post as a move to include open source article in this blog too. I was going through an online article and fortunately found quite an interesting site. You will also like it, I'm sure.

The website is and its details are as follows.

Datasync http://www.datasyncsuite.com – open-source application that links up other open-source software, such as Joomla and Zimbra; enables you to access them all with a single sign on. Cost – Free to download, available also at about $40 a month per user for a hosted version that comes with tech support.

Also, an interesting part is that, one of the part of the software that it unites, Sugar CRM uses the image of Mount Everest. I found it quite interesting, so I thought I should share it with you people as well. ;)

Tuesday, February 17, 2009

Top Hit Website and still gaining

I've been going though the alexa ranking of Nepalese site for quite some time. If you don't have an idea about the website then you can go to this website www.alexa.com. You can check the recent traffic activities of your site as well as compare it with other websites as well.

Nevertheless, I've been noticing one of the nepali website has been making it to the top 100 and today I saw it in #33. You can also check the alexa ranking for Nepalese website http://www.alexa.com/site/ds/top_sites?cc=NP&ts_mode=country&lang=none.

Just try to make a quite and sensible guess about this site. If you cannot here is a simple suggestion, even one of you might have recently visited it to check your time table schedule as well. Yes, it is the site of Nepal Electricity Authority. If you are also one of the lucky people staying in Nepal, then every now and then you might have just visited their website for a quick look at the time schedule of the load shedding of your home, your office or any other place as well. People who have access to the internet view this website to check the load shedding schedule in their area.


Enjoy visiting their website and be cautious. The loadshedding at your place might be in a few minutes ;)

Thursday, January 29, 2009

Hello say hi to 2009

This one I've been thinking about writing for quite some time. Actually it was about a year ago. Myself being a designer, I don't just browse the net; I browse it thoroughly. I look at almost every part of a web page, i.e., from top to bottom. That is right, I do look at the bottom part too, the footer to be exact.

Today I'm going to list some sites here who have not updated their footer, the copyright date to be exact. Today is January 30, 2009 and sites listed here have not uploaded them.

Following are the list of some of the top global sites who have not updated their date:





Following are the list of the top Nepali sites who have not updated their date:









http://www.cybersansar.com/

http://www.thikthak.com/
Note: This page was created so as to show some small errors in in photos. We have uploaded few of them. We are not trying to tell them about his but, if corrected will definitely enhance your site.

Note: The sites selected here were randomly and handpicked with the help of Alexa.com.

Wednesday, January 21, 2009

Nasty worm wriggles into millions of computers

A nasty worm has wriggled into millions of computers and continues to spread, leaving security experts wondering whether the attack is a harbinger of evil deeds to come.

US software protection firm F-Secure says a computer worm known as "Conficker" or "Downadup" had infected more than nine million computers by Tuesday and was spreading at a rate of one million machines daily.

The malicious software had yet to do any noticeable damage, prompting debate as to whether it is impotent, waiting to detonate, or a test run by cyber-criminals intent on profiting from the weakness in the future.

Read the article in full here.

The technology behind Google's great results

Recently, I happened to read this article on Google regarding Google's system for great results. We all have been using Google to search may be once or more and have always been amazed by the search results it has provided us.

As a Google user, you're familiar with the speed and accuracy of a Google search. How exactly does Google manage to find the right results for every query as quickly as it does? The heart of Google's search technology is PigeonRank™, a system for ranking web pages developed by Google founders Larry Page and Sergey Brin at Stanford University.


Building upon the breakthrough work of B. F. Skinner, Page and Brin reasoned that low cost pigeon clusters (PCs) could be used to compute the relative value of web pages faster than human editors or machine-based algorithms. And while Google has dozens of engineers working to improve every aspect of our service on a daily basis, PigeonRank continues to provide the basis for all of our web search tools.

You can get to read the full article here.

Wednesday, January 14, 2009

IP Address and Host Name

Gosh, man I'd been trying to display the IP address of any computer and had been looking like hell all over the net for this.

At last I found a good one. This script captures the IP address of the person filling in your form and submits it to you as part of the form. The script works The client IP address is stored in variable "VIH_HostIP". The client host name, if available, is stored in variable "VIH_HostName".




Thanks for the script. You can check out the link here too.